You are hereTRACE / TRACE Vol. 7 (2009)
TRACE Vol. 7 (2009)
CONTENTS
INVITED TALKS
| Wilson, R.: Bringing the climate back to british tree-rings | 8 |
| Gricar, J.: Significance of intra-annual studies of radial growth in trees | 18 |
SECTION 1 - CLIMATOLOGY
| Bijak, Sz.: North Atlantic Oscillation signal in tree-rings of oak in Poland | 28 |
| Büntgen, U., Frank, D., Carrer, M., Urbinati, C. & J. Esper: Improving Alpine summer temperature reconstructions by increasing sample size | 36 |
| Cedro, A. & B. Cedro: Climatic response of spruce trees growing at southern coast of the Baltic Sea (beyond the natural range of spruce) | 44 |
| Fan, Z. & A. Bräuning: Growth-climate relationships of high-elevation conifers in the central Hengduan Mountains, China | 50 |
| Hoffmann, K., Büntgen, U., Kyncl, T., Brázdil, R. & J. Esper: On the potential of fir ring width data for summer drought reconstruction in southern Moravia, Czech Republic | 57 |
| Olivar, J., Duncker, Ph. & H. Spiecker: Impact of climatic variation on growth and wood density of young short rotation poplar trees | 64 |
| Panayotov, M., Bebi, P., Krumm, F.& S. Yurukov: Pinus peuce and Pinus heldreichii tree rings as a key to past mountain climate in Southeastern Europe | 71 |
| Schultz, J., Neuwirth, B., Winiger, M. & J. Löffler: Negative pointer years from Central European tree-rings caused by circulation patterns | 78 |
| Volland-Voigt, F., Bräuning, A. & O. Ganzhi: High-resolution dendrometer measurements in a tropical mountain rainforest and a dry forest in South Ecuador | 85 |
SECTION 2 - ISOTOPES
| Grießinger, J., Bräuning, A., Helle, G., Thomas, A. & G.H. Schleser: 800 years of tree-ring? δ18O reflect variability of precipitation in southeastern Tibet | 90 |
| Heinrich, I., Touchan, R., Weidner, K. & G. Helle: Carbon and oxygen stable isotope signals in Juniperus excelsa from Anatolia, Turkey | 95 |
| Meyer, M., Günther, B., Helle, G. & D. Krabel: Investigation of drought reaction in juvenile aspen wood (Populus tremula L.) | 102 |
| Simard, S., Morin, H. & C. Krause: Natural and artificial defoliation impact on tree ring stable isotopes | 108 |
SECTION 3 - ECOLOGY
| Bijak, Sz. & K. Jatczak: Relationships between tree-ring width and date of phenophases: A case study with silver birch (Betula pendula Roth.) | 116 |
| Godek, M., Miga?a, K. & M. Sobik: Air pollution and forest disaster in the Western Sudetes in the light of high elevation spruce tree ring data | 121 |
| Johnson, S.E. & M.D. Abrams: Basal area increment trends across age classes for two long-lived tree species in the eastern U.S. | 127 |
| Krumm, F., Bebi, P., Panayotov, M. & H. Spiecker: Natural dynamics in subalpine avalanche protection forests in the Swiss Alps | 135 |
| Scheithauer, J., Grunewald, K., Helle, G., Günther, B., König, J. & A. Gikov: Dendroecological studies on Bosnian Pine (Pirin Mtns., Bulgaria) | 142 |
| Tomusiak, R. & M. Magnuszewski: Effect of resin tapping on radial increments of Scots pine (Pinus sylvestris L.) | 151 |
| Zielonka, T. & J. Holeksa: An abrupt growth release as an indicator of past disturbances in a spruce forest in the High Tatras | 158 |
SECTION 4 - GEOMORPHOLOGY
| Buchwal, A.: Dendrogeomorphological records of trail erosion | 166 |
| Kaczka, R.J.: Dynamics of large woody debris and wood dams in mountain Kamienica Stream, Polish Carpathians |
171 |
| Malik, I., Owczarek, P. & P. Migo?: Rock fall as a source of sediment in the forested mid-mountain zone in the Kamienne Mts (Sudetes – SW Poland) | 176 |
| Owczarek, P.: Dendrogeomorphological potential of Salicaceae from SW Spitsbergen (Norway) | 181 |
SECTION 5 - METHODS
| Babst, F., Frank, D., Büntgen, U., Nievergelt, D. & J. Esper: Effect of sample preparation and scanning resolution on the Blue Reflectance of Picea abies | 188 |
| Wagner, B. & H. Gärtner: Modeling of tree roots - Combining 3D Laser scans and 2D tree ring data | 196 |
| Esper, J., Frank, D., Büntgen, U. & A. Kirdyanov: Influence of pith offset on tree-ring chronology trend | 205 |
PODIUM DISCUSSION TRACE 2008
| Büntgen, U., Wilson, R., Wilmking, M., Niedzwiedz, T. & A. Bräuning: The ‘Divergence Problem’ in tree-ring research | 212 |
| List of participants TRACE 2008 Conference, April 27th – 30th 2008, Zakopane, Poland | 220 |
Organized by:
Department of Quaternary Paleogeography and Paleoecology, University of Silesia
&
Institute of Geography and Regional Development, University of Wroclaw

